Product Details:
|
Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops, Advertising Company, Other | Showroom Location: | Egypt, Canada, Indonesia, India, Russia, Spain, Thailand, Morocco, Argentina, Algeria |
---|---|---|---|
Condition: | New | Product Type: | Crosscutting Machine |
Processing Type: | Cutting Machine | Voltage: | 220V/380 V Or Other Require |
Power: | 8kw | Dimension(L*W*H): | 5800*3700*2000mm |
Weight: | 4000 Kg | Warranty: | 2 Years, 2 Years |
Production Capacity: | 0-200times/min | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 2 Years | Core Components: | PLC, Engine, Gear, Motor, Bearing |
Cutting Speed: | 150-180 Times/min | Max Diameter Mother Roll: | 1400mm |
Cutting Type: | Guillotine Knife | Cutting Capability: | 40-450gsm |
Max Width Mother Roll: | 1600mm | Speed Regulation Control: | Frequency Converter |
Max Mother Roll Weight: | 1200KG | Cutting Motor: | 3.0KW |
Port: | Tianjin Port |
Technical parameter | ||
Max width mother roll | 1600mm | |
Max diameter mother roll | 1400mm | |
Max mother roll weight | 1200KG | |
Cutting speed | 150-180 times/min | |
Cutting type | Guillotine knife | |
Cutting length | 20-800mm | |
Cutting capability | 40-450gsm | |
Precision | ±0.2mm | |
Speed regulation control | Frequency converter | |
Total Power | 11KW | |
Power input | 380V,50HZ,3PH | |
Dimension | 4500*2200*1500 | |
Total weight | 4500KG |
Drive system | ||
Cutting Motor | 3.0KW | |
Feeding Motor | 1.5KW | |
Main Motor | 4.4KW,Yaskawa Servo | |
Frequency converter | 2.2KW,SINEE | |
Feeding roller | Rubber roller | |
Transmit roller | Aluminum roller | |
Transmit way | Synchronous belt | |
Pressing way | Cylinder | |
Bearing | Renben |
Control system | ||
PLC | Panasonic,Japan | |
Touching screen | Weivien,China Taiwan | |
Tension control | Full automatic | |
EPC(edge postion correct) | Ultrasonic sensor | |
EPC precision | ±0.2mm | |
Count meter | Full automatic | |
Automatic stop | Setting in PLC touch screen | |
Marking machine | Automatically set the number of tabs |
Cutting equipment | ||
Guillotine knife | 2PCS | |
Blade knife | 3PCS | |
Adjustment way | Freely by manual | |
Unwinding equipment | ||
Unwinding type(optional) | 3inch, pneumatic shaft | |
Lifting up way | Cylinder control | |
Guide way | Right&Left 150mm |
Contact Person: Mr. Tony wu
Tel: 86-13653277171