Product Details:
|
Type: | Packaging Line | Applicable Industries: | Food & Beverage Factory, Farms, Other |
---|---|---|---|
Showroom Location: | Pakistan, Russia | Condition: | New |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes, Tobacco | Packaging Type: | Cartons |
Packaging Material: | Paper | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | 380V/50HZ |
Dimension(L*W*H): | 2830*1260*2000(mm) | Weight: | 2500 KG |
Warranty: | 2 Years | Key Selling Points: | Long Service Life |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 2 Years | Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
Max Slitting Size: | 1800-2200mm | Min Slitting Size: | 2250 |
Min Scorer Width: | 130mm | Scorer Height: | 0-12mm |
Blade Size: | 260*158 | Blade/scorer: | 4/6 ,5/8 ,6/10 ,7/12 |
Machine Dimension: | 2830*1260*2000(mm)/3130*1260*2000(mm)/3330*1260*2000(mm) | Power: | 10KW |
Product Name: | Thin Blade Slitter Scorer Machine | Port: | Tianjin Port |
Model | 1800 | 2200 | |
Max slitting size(mm) | 1850 | 2250 | |
Min slitting size(mm) | 130 | ||
Min scorer width(mm) | 0 mm | ||
Scorer height(mm) | 0-12 | ||
Blade size(mm) | 200*122 | ||
Blade/scorer | 4/6 ,5/8 ,6/10,7/12 | ||
Machine dimension | 2830*1300*2000(mm) | 3130*1300*2000(mm) | |
Power | 12kw | 15kw | |
Speed | 150m/min | ||
Order change time | 1-5S |
Contact Person: Mr. Tony wu
Tel: 86-13653277171