Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | Egypt, Viet Nam, Pakistan, India, Russia |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Condition: | New | Automatic Grade: | Automatic |
Usage: | Paper Forming Machine | Voltage: | 220V |
Dimension(L*W*H): | 2910*1000*1400mm | Weight: | 2000 KG |
Warranty: | 1 Year | Key Selling Points: | Long Service Life |
Product Name: | High Quality Thin Blade Slitter Scorer Machine | Function: | Cardboard Box Making |
Driven Type: | Electricl | Color: | User Defined |
Packaging Material: | Plastic Film | Application: | Machinery & Hardware |
Width Of Paperboard: | 2500mm | Thickness Of Paperboard: | 3-15mm |
Paper Feeding Speed: | 150meter/min | Port: | Tianjin Port |
1.After by former pressed line paper,double roller,strings,cardboard smooth operation.
2.Using electric adjusting clearance,start the automatic locking,improve the degree of automatic of the machine.The precise easy to use,adjustment,save time,reduce the labor intensity.
3.Cutting department:adopt high quality tungsten alloy blade sharp,long service life and cutting out the cardboard incision neatly,without frecturing.
4.Line pressing indentation department adopts five creasing clearance synchronous adjustment,linear and beautiful,not line ,easy to bend.
5.Automatic appliance used domestic brand to be reliable in performance.
Model | LH-2000 | LH-2500 |
width of paperboard | 2000mm | 2500mm |
thickness of paperboard | 3-15mm | 3-15mm |
paper sending speed | 130 meter/min | 130 meter/min |
min.paper splitting gap | 145mm | 145mm |
qty of slitting blades | 3 | 4 |
qty of line pressing wheels | 4 | 6 |
motor power | 3kw | 3kw |
external dimension (L/W/H) | 2410*1450*1350mm | 2910*1450*1350mm |
Contact Person: Mr. Tony wu
Tel: 86-13653277171