|
Product Details:
|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | India, None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Condition: | New | Automatic Grade: | Automatic |
| Usage: | Paper Forming Machine, Convenient Collection Paper | Voltage: | 380V |
| Dimension(L*W*H): | 8700*2890*3200 | Weight: | 4500 KG |
| Warranty: | 1 Year | Key Selling Points: | High-accuracy |
| Product Name: | Corrugated Paper Production Line | Width Of Paperboard: | A/B/C/E/F/BC All Kinds Of Corrugated Flute |
| Heating Type: | Electric Heating/ Steam Heating | Relevant Corollary Equipment: | Boil/ Slitter Scorer/ Gluer Pasting Machine |
| Cutting Length: | 300mm-9999mm | Cutting Accuracy (Uniform Speed): | ±1mm |
| Main Driving Motor(Servo): | 12.5KW | Horizontal Output (Frequency Control): | 0.75KW |
| Driven Type: | Electric | Port: | Tianjin Port |
Model number | QZDJ 2600型 | QZDJ 2800型 | QZDJ 3000型 | QZDJ 3200型 |
Gantry width mm | 2600 | 2800 | 3000 | 3200 |
Paper width mm | 2400 | 2600 | 2800 | 3000 |
Stack height mm | 1700 | 1700 | 1700 | 1700 |
Supporting power kw | 6.75~6.9 | 6.75~6.9 | 6.75~6.9 | 6.75~6.9 |
Machine shape Length, width and height | 8700 | 8700 | 8700 | 8700 |
2890 | 3090 | 3290 | 3510 | |
3200 | 3200 | 3200 | 3200 |
Contact Person: Mr. Tony wu
Tel: 86-13653277171