Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Condition: | New | Automatic Grade: | Automatic |
Usage: | Paper Forming Machine | Voltage: | 380 |
Dimension(L*W*H): | 12000*2000*1800mm | Weight: | 180000 KG |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Product Name: | Corrugated Paper Production Line | Function: | Cardboard Box Making |
Keywords: | Corrugated Box Cutting Machine | Speed: | 400m/min |
Finished Products: | Paperboard Box | Port: | Tianjin Port |
Total Length
|
40-70m
|
Total Power
|
100-200Kw
|
Product Type
|
Frame with shaft, Frame without shaft
|
Corrugated paperboard marching
|
Diameter of corrugated rouer: 280-406mm, electrv adjust speed moterused.
|
Double cylinder gum mountingmarchine
|
On the adoption, inside two layers draw the gun, dascend to carry thepaper lead the paper roller.
|
Oven
|
Total length 7.8m, combined with 9-18 heating flocks
|
Setting Part
|
Total length 3.8-5 m, combined weith some pairs of symmetrical shafts
|
Horizontal,Lengthuays slicing marchine
|
Common knife or superthin knife selected based on customer's demand
|
Contact Person: Mr. Tony wu
Tel: 86-13653277171