Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | India, Russia |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty Of Core Components: | 2 Years | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Condition: | New | Automatic Grade: | Automatic |
Usage: | Paper Forming Machine | Voltage: | 380v |
Dimension(L*W*H): | 13.5m X 2m X 2.9m | Weight: | 2000 KG |
Warranty: | 2 Years | Key Selling Points: | Long Service Life |
Model | QZD-1300 | QZD-1450 | QZD-1600 |
Maximum paper size (W × L) | 1300 × 1100mm | 1450 × 1100mm | 1600 × 1100mm |
Minimum paper size (W × L) | 350 × 350mm | 350 × 350mm | 450 × 450mm |
Lamination precision | ≤±1.5mm | ≤±1.5mm | ≤±1.5mm |
Max mechanical speed | 6000Sheet / h | 6000Sheet / h | 6000Sheet / h |
The total mechanical power | 12kw | 12kw | 13kw |
General machinery | 12.5m | 12.5m | 15m |
Machine gross weight | 6.8T | 7.2T | 8.0T |
Contact Person: Mr. Tony wu
Tel: 86-13653277171